Date | Report | Presentation | Notification | Webcast | |
2024 | |||||
Interim Report Q3 2024 | 2024-08-14 | ||||
Interim Report as of March 31, 2024 | 2024-05-15 | ||||
Interim Report Q1 2024 | 2024-02-15 | ||||
2023 | |||||
Annual Report for the year 2023 | 2024-01-31 | ||||
Interim Report Q3 2023 | 2023-08-15 | ||||
Interim Report as of March 31, 2023 | 2023-05-15 | ||||
Interim Report Q1 2023 | 2023-02-15 | ||||
2022 | |||||
Annual Report for the year 2022 | 2023-01-31 | ||||
Interim Report Q3 2022 | 2022-08-31 | ||||
Interim Report as of March 31, 2022 | 2022-05-31 | ||||
Interim Report Q1 2022 | 2022-02-28 | ||||
2021 | |||||
Annual Report for the year 2021 | 2022-01-31 | ||||
Interim Report as of June 30, 2021 | 2021-08-26 | ||||
Interim Report Q1 2021 | 2021-05-31 | ||||
2020 | |||||
Annual Report for the year 2020 | 2021-04-30 | ||||
Interim Report Q3 2020 | 2020-11-12 | ||||
Interim Report as of June 30, 2020 | 2020-08-13 | Link | Webcast | ||
Interim Report Q1 2020 | 2020-05-15 | Link | |||
2019 | |||||
Annual Report for the year 2019 | 2020-03-25 | Link | Webcast | ||
Interim Report Q3 2019 | 2019-11-14 | Link | |||
Interim Report as of June 30, 2019 | 2019-08-14 | Link | Webcast | ||
Intirim Report Q1 2019 | 2019-05-14 | Link | Webcast | ||
2018 | |||||
Annual Report for the year 2018 | 2019-03-21 | Link | Webcast | ||
Interim Report Q3 2018 | 2018-11-12 | Link | Webcast | ||
Interim Report as of June 30, 2018 | 2018-08-13 | Link | Webcast | ||
Interim report Q1 2018 | 2018-05-14 | Link | Webcast | ||
2017 | |||||
Annual Report for the year 2017 | 2018-03-22 | Link | |||
Interim Report Q3 2017 | 2017-11-09 | Link | Webcast | ||
Interim Report as of June 30, 2017 | 2017-08-10 | Link | Webcast | ||
Interim report Q1 2017 | 2017-05-18 | Link | Webcast | ||
2016 | |||||
Annual Report for the year 2016 | 2017-03-20 | Link | Webcast | ||
Interim Report Q3 2016 | 2016-11-10 | Link | Webcast | ||
6M Financial Report 2016 | 2016-08-11 | Link | Webcast | ||
Interim report Q1 2016 | 2016-05-02 | Link | Webcast | ||
2015 | |||||
Annual Report for the year 2015 | 2016-03-23 | Link | |||
9M Financial Report 2015 | 2015-11-12 | ||||
6M Financial Report 2015 | 2015-08-13 | Link | |||
3M Financial Report 2015 | 2015-05-12 | Link | |||
2014 | |||||
Annual Report for the year 2014 | 2015-03-26 | ||||
9M Financial Report 2014 | 2014-11-27 | ||||
6M Financial Report 2014 | 2014-08-28 | ||||
3M Financial Report 2014 | 2014-05-28 | Link | |||
2013 | |||||
Annual Report for the year 2013 | 2014-03-27 | ||||
9M Financial Report 2013 | 2013-11-28 | ||||
6M Financial Report 2013 | 2013-08-29 | ||||
3M Financial Report 2013 | 2013-05-30 | ||||
2012 | |||||
Annual Report for the year 2012 | 2013-03-28 | Link | |||
9M Financial Report 2012 | 2012-11-29 | ||||
6M Financial Report 2012 | 2012-08-30 | Link | |||
3M Financial Report 2012 | 2012-05-30 | ||||
2011 | |||||
Annual Report for the year 2011 | 2012-03-29 | Link | |||
9M Financial Report 2011 | 2011-11-18 | ||||
6M Financial Report 2011 | 2011-08-25 | Link | |||
3M Financial Report 2011 | 2011-05-26 | Link | |||
2010 | |||||
Annual Report for the year 2010 | 2011-03-30 | Link | |||
9M Financial Report 2010 | 2010-11-25 | Link | |||
6M Financial Report 2010 | 2010-08-26 | Link | |||
3M Financial Report 2010 | 2010-05-27 | Link | |||
2009 | |||||
Annual Report for the year 2009 | 2010-03-30 | Link | |||
9M Financial Report 2009 | 2009-11-26 | ||||
6M Financial Report 2009 | 2009-08-27 | Link | |||
3M Financial Report 2009 | 2009-05-28 | ||||
2008 | |||||
Annual Report for the year 2008 | 2009-03-30 | ||||
9M Financial Report 2008 | 2008-11-27 | Link | |||
6M Financial Report 2008 | 2008-08-28 | Link | |||
3M Financial Report 2008 | 2008-05-29 | Link | |||
2007 | |||||
Annual Report for the year 2007 | 2008-03-28 | ||||
9M Financial Report 2007 | 2007-11-29 | ||||
6M Financial Report 2007 | 2007-08-29 | ||||
3M Financial Report 2007 | 2017-05-24 | ||||
2006 | |||||
Annual Report for the year 2006 | 2007-03-28 | ||||
9M Financial Report 2006 | 2006-11-28 | ||||
6M Financial Report 2006 | 2006-08-29 | ||||
3M Financial Report 2006 | 2006-05-30 | ||||
2005 | |||||
Annual Report for the year 2005 | 2006-03-29 | ||||
9M Financial Report 2005 | 2005-11-24 | ||||
6M Financial Report 2005 | 2005-08-25 | ||||
3M Financial Report 2005 | 2005-03-26 | ||||
2004 | |||||
Annual Report for the year 2004 | 2005-03-30 | ||||
9M Financial Report 2004 | 2004-11-24 | ||||
6M Financial Report 2004 | 2004-08-25 | ||||
3M Financial Report 2004 | 2004-05-27 | ||||
2003 | |||||
Annual Report for the year 2003 | 2004-03-25 | ||||
9M Financial Report 2003 | 2003-11-26 | ||||
6M Financial Report 2003 | 2003-08-27 | ||||
3M Financial Report 2003 | 2003-05-28 | ||||
2002 | |||||
Annual Report for the year 2002 | 2003-03-27 | ||||
9M Financial Report 2002 | 2002-11-27 | ||||
6M Financial Report 2002 | 2002-08-23 | ||||
3M Financial Report 2002 | 2002-05-29 | ||||
2001 | |||||
Annual Report for the year 2001 | 2002-04-04 | ||||
9M Financial Report 2001 | 2001-11-20 | ||||
6M Financial Report 2001 | 2001-08-29 | ||||
3M Financial Report 2001 | 2001-06-06 | ||||
2000 | |||||
Annual Report for the year 2000 | 2001-03-31 | ||||
9M Financial Report 2000 | 2000-11-29 | ||||
6M Financial Report 2000 | 2000-08-31 | ||||
3M Financial Report 2000 | 2000-05-27 | ||||
1999 | |||||
Annual Report for the year 1999 | 2000-03-30 | ||||
9M Financial Report 1999 | 1999-11-30 |
In a few steps quickly and conveniently to the right product.
Please search by complete product numbers, e.g. CTE7005GY4 or 501430. In order to increase the number of search results, please search by part of the product number only, e.g. CTE7.